| 000 | 01112nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260406083922.0 | ||
| 008 | 260126b |||||||| |||| 00| 0 spa d | ||
| 020 | _a9781492041139 | ||
| 040 | _cRDA | ||
| 082 | _a005.13 G892 | ||
| 100 |
_aGrus, Joel _954677 |
||
| 245 |
_aData science from scrath : _bfirst principles with Python |
||
| 250 | _a2 | ||
| 264 |
_aEstados Unidos de América : _bO´Reilly Media, _946941 _c2019 |
||
| 300 | _a384 páginas | ||
| 365 | _b200.156 | ||
| 500 | _aIncluye índice | ||
| 505 | _aA crash course in Python -- Visualizing data -- Linear algebra -- Statistics -- Probability -- Hypothesis and inference -- Gradient descent -- Getting data -- Working with data -- Machine learning -- K-Nearest neighbors -- Naive bayes -- Simple linear regression -- Multiple regression -- Logistic regression -- Dicision trees -- Neural networks -- Deep learning | ||
| 546 | _acataran | ||
| 650 | 0 |
_aScratch (Lenguaje de programación) _954678 |
|
| 650 | 0 |
_aLenguajes de programación (Computadores) _923193 |
|
| 650 | 0 |
_aProcesamiento de datos _930066 |
|
| 942 | _cBK | ||
| 999 |
_c517555 _d517555 |
||