| 000 | 01161nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260316162510.0 | ||
| 008 | 260126b |||||||| |||| 00| 0 spa d | ||
| 020 | _a9781098166304 | ||
| 040 | _cRDA | ||
| 082 | _a006.3 H987a | ||
| 100 |
_aHuyen, Chip _954669 |
||
| 245 |
_aAI Engineering : _bbuilding applications with foundation models |
||
| 264 |
_aEstados Unidos de América : _bO´Reilly Media, _946941 _c2024 |
||
| 300 | _a509 páginaa | ||
| 365 | _b326.800 | ||
| 500 | _aIncluye índice | ||
| 505 | _aIntroduction to building AI applications with foundation models: the rise of AI engineering - Foundation model use cases - Planning AI applications -- Understanding foundation models: Training data - Modeling - Post training -- Evaluation methodology: challenges of evaluating foundation models - Exact evaluation -- Evaluate AI systems: evaluation criteria - Model selection -- Prompt engineering: introduction to prompting - Prompt engineering best practices | ||
| 650 | 0 |
_aInteligencia artificial _930150 |
|
| 650 | 0 |
_aSistemas expertos (Computadores) _929376 |
|
| 650 | 0 |
_aProcesamiento de datos _930066 |
|
| 942 |
_cBK _01 |
||
| 999 |
_c517554 _d517554 |
||