| 000 | 01405nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260128094746.0 | ||
| 008 | 260123b |||||||| |||| 00| 0 spa d | ||
| 020 | _a9781098102937 | ||
| 040 | _cRDA | ||
| 082 | _a006.3 N667 | ||
| 100 |
_aNield, Thomas _954670 |
||
| 245 |
_aEssential math for data science : _btake control of your data with fundamental linear algebra, probability , and statistics |
||
| 264 |
_aEstados Unidos de América : _bO´Reilly Media, _946941 _c2022 |
||
| 300 | _a334 páginas | ||
| 365 | _b245.100 | ||
| 500 | _aIncluye índice | ||
| 505 | _aBasic math and calculus review: number theory - Order of operations -- Probability: understanding probability - Probability versus statistics -- Descriptive and inferential statistics: what is data - Descriptive versus inferential statistics -- Linear algebra: what is a vector - Adding and combining vectors -- Linear regression: a basic linear regression - Residuals and squared errors -- Logistic regression and classification: understanding logistic regression - Logistic function | ||
| 650 | 0 |
_aInteligencia artificial _930150 |
|
| 650 | 0 |
_aAnálisis numérico _xProcesamiento de datos _945956 |
|
| 650 | 0 |
_aProbabilidades y matemáticas aplicadas (Análisis de datos) _954672 |
|
| 650 | 0 |
_aEstadística ( Análisis de datos ) _954673 |
|
| 650 | 0 |
_aAlmacenamiento de información _954665 |
|
| 942 | _cBK | ||
| 999 |
_c517551 _d517551 |
||