| 000 | aam a22 4500 | ||
|---|---|---|---|
| 999 |
_c44098 _d44098 |
||
| 001 | 6572 | ||
| 003 | OSt | ||
| 005 | 20171205162705.0 | ||
| 008 | a0000002012 -us 0000000000eng00 | ||
| 020 | _a978-0-273-77183-8 | ||
| 040 | _cRDA | ||
| 082 | _a657.042 M459 | ||
| 100 |
_96541 _aMcLaney, Eddie |
||
| 245 |
_aAccounting _ban introduction |
||
| 250 | _a6 | ||
| 264 |
_912756 _aEstados Unidos de América : _912316 _bPearson _913023 _c2012 |
||
| 300 | _a829 p. | ||
| 500 | _aIncluye apéndice e índice | ||
| 505 | _aFinancial accounting: measuring and reporting financial position - Measuring and reporting financial performance - Accounting for limited companies (1) -- Managenent accounting: relevant cost for decision making - Cost-volume-profit analysis -- Financial management: making capital investment decisions - Financing a business - Managing a working capital | ||
| 650 | 1 | 4 |
_aContabilidad _946266 |
| 700 |
_935550 _aAtrill, Peter |
||
| 700 |
_eautor _920 |
||
| 942 |
_cBK _2ddc |
||